2024 is here, so, we will start to update this page with the Amateur Radio Clubs, and Special Events Clubs that are exhibiting at the 2024 rally.
Updated 3 January 2024
| Radio Club/Society | Attending NARSA |
|---|---|
| Barnsley and District ARC | Yes |
| Bolton Wireless Club | Yes |
| British Amateur Television Club (BATC) | Yes |
| Bury Radio Society | Yes |
| BYLARA (British Young Ladies Amateur Radio Association) | Yes |
| CDXC | Yes |
| Central Radio Amateur Circle | Yes |
| Denby Dale and DARC | Yes |
| Dundee ARC | Yes |
| East Lancs Radio Club | Yes |
| Eccles and District ARS | Yes |
| FISTS CW Club | Yes |
| Furness ARS | Yes |
| Fylde ARS | yes |
| Fylde Coast Repeater Group | Yes |
| Genesis Radio Club | Yes |
| Gilmore and North West Morse Radio Club | Yes |
| GQRP Club of GB | Yes |
| Kirklees Raynet | Yes |
| Mid Cheshire ARS | Yes |
| Morecambe Bay ARS | Yes |
| North West Fusion Group | Yes |
| North West Repeater Group | Yes |
| Quantum Technology Club | Yes |
| Radio Millennium Lodge | Yes |
| RAFARS | Yes |
| RAIBC | Yes |
| RAYNET | Yes |
| Rochdale and District ARS | Yes |
| Royal Signals ARS | Awaiting Confirmation |
| Sands Amateur Radio Communications Group | Yes |
| SOTA | Yes |
| South Lakeland Repeater Group | Yes |
| South Lancs ARC | Yes |
| South Manchester Radio and Computer Club | Yes |
| Stockport Radio Society | Yes |
| Thornton & Cleveleys ARS | Yes |
| Travelling Wave Contest Group (TWCG) | Awaiting Confirmation |
| UKFM Group Western | Yes |
| Vintage and Military ARS | Yes |
| WACRAL | Awaiting Confirmation |
| Wales Digital Radio Group | Yes |
| Warrington ARC | Yes |
| Widnes and Runcorn ARC | Yes |
| Wigan and Douglas Valley ARS | es |
| Wirral and District ARC | Yes |
| Worked All Britain Award Group (WAB) | Yes |
| Workington ARC | Awaiting Confirmation |
| York Radio Club | Yes |


